Model MGCZ Series Gravity Paddy Separator
Features:Steady performance, flexible adjusting structure, excellent separation function, good mechanical behavior, steady craft function. It can combine with glass dust cover (model C)
Technical Parameter:
Model | Capacity(t/h) | Power(kw) | Weight(kg) | External Size(mm) |
MGCZ70*5 | 0.8~1.0 | 1.1 | 220 | 1170◊900◊1380 |
MGCZ80*6 | 1.2~1.5 | 1.1 | 370 | 1240◊1020◊1420 |
MGCZ80*7 | 1.5~1.8 | 1.1 | 400 | 1240◊1020◊1450 |
MGCZ100*6 | 1.6~2.1 | 1.5 | 500 | 1600◊1350◊1560 |
MGCZ100*8 | 2.3~2.6 | 1.5 | 600 | 1600◊1350◊1640 |
MGCZ100*10 | 2.5~3.0 | 1.5 | 700 | 1600◊1350◊1660 |
MGCZ100*12 | 2.8~3.5 | 1.5 | 800 | 1600◊1350◊1720 |
MGCZ100*12C | 2.8~3.5 | 1.5 | 800 | 1650◊1360◊1500 |
MGCZ100*14C | 3.2~4.0 | 1.5 | 900 | 1600◊1350◊1750 |
MGCZ100*16C | 4.0~4.5 | 1.5 | 950 | 1700◊1350◊1820 |
Contact person:Penry Guo
Overseas Sales Manager
Hunan Sunfield Machinery Co., Ltd
Address: Hexiang Science and Technology Park, No.98, Lixiang Road, Changsha Economic & Technical Development Zone,
Changsha, Hunan, China
Tel:+86-731-82293656
Fax:+86-731-86459683
Mob:+86-17773105356
Web:http://sunfield.en.made-in-china.com
http://sunfield.en.made-in-china.com